News

A.Gantman best in Israel

28. November 2009


  1 Aleksandr Gantman     2204    2 1 2 1 2 2 2 2 2  16
  2 mf Eduard Rabinovitch 2349  0   1 0 2 2 2 2 2 2  13
  3 mf Erlen Pomeranets   2211  1 1   1 1 2 1 1 1 2  11
  4 mf Jakov Shaus        2297  0 2 1   1 1 1 2 2 1  11
  5 Boris Plotkin         2154  1 0 1 1   1 2 1 2 2  11
  6 mf Roufine Prokupets  2124  0 0 0 1 1   1 1 2 2   8
  7 Grigori Moldavski     2122b 0 0 1 1 0 1   1 1 1   6
  8 Mark Strugatch        2132  0 0 1 0 1 1 1   0 2   6
  9 Ella Zilberman        2065c 0 0 1 0 0 0 1 2   1   5
 10 Semion Tombak         2083  0 0 0 1 0 0 1 0 1     3

Israelian Champion 2009
Aleksander Gantman - Champion of Israel 2009

back