News

Azerbaijan, Belgium, Estonia

16. March 2009

AZERBAIJAN
(23.01.-6.02)
  1 mf Eldar Aliev              2 2 1 2 2 1 1 1 1 2 2 2 2  21
  2 Ilgar Ibrahimov           0   1 2 1 0 2 2 2 2 2 2 2 1  19
  3 Elshad Mursalov           0 1   2 2 1 1 2 1 1 1 2 2 2  18
  4 mf Farhad Huseynov        1 0 0   2 1 2 2 2 1 2 2 1 2  18
  5 mf Elshan Zeynalov        0 1 0 0   1 2 2 1 2 1 2 2 2  16
  6 Parviz Hasanov            0 2 1 1 1   1 1 1 1 1 1 1 2  14
  7 Nofel Ashumov             1 0 1 0 0 1   1 1 2 2 2 1 2  14
  8 Vladimir Sharapov         1 0 0 0 0 1 1   1 1 2 2 2 1  12
  9 Aslan Aslanly             1 0 1 0 1 1 1 1   1 1 0 1 2  11
 10 Emil eldar Rustamov       1 0 1 1 0 1 0 1 1   1 0 1 2  10
 11 Sharafetdin Aslanzade     0 0 1 0 1 1 0 0 1 1   1 1 2   9
 12 Mahammad Mehdiyev         0 0 0 0 0 1 0 0 2 2 1   1 2   9
 13 Sabina Ibrahimova         0 0 0 1 0 1 1 0 1 1 1 1   1   8
 14 Vahid Huseynov            0 1 0 0 0 0 0 1 0 0 0 0 1     3

BELGIUM
(28.02.-8.03)
  1 mf Patrick Casaril       1 1 2 1 1 2 2 2 2 2 2  18
  2 mf Marc de Meulenaere  1   0 1 1 1 2 2 2 2 2 2  16
  3 Jimmy Depaepe          1 2   1 1 1 1 2 0 2 2 2  15
  4 mf Yves Vandeberg      0 1 1   1 1 1 2 2 2 2 2  15
  5 mf Ronald Schalley     1 1 1 1   2 1 1 2 1 2 2  15
  6 Eric Conrad            1 1 1 1 0   1 1 0 1 2 2  11
  7 Janes De vries         0 0 1 1 1 1   1 1 2 2 1  11
  8 mf Bryan Wollaert      0 0 0 0 1 1 1   2 1 2 2  10
  9 Valere Hermans         0 0 2 0 0 2 1 0   2 0 2   9
 10 Philippe Leruth        0 0 0 0 1 1 0 1 0   1 2   6
 11 Michel Trouet          0 0 0 0 0 0 0 0 2 1   1   4
 12 Gaston Wilvers         0 0 0 0 0 0 1 0 0 0 1     2

ESTONIA
(31.01.-10.02)
  1 mf Arno Uutma           1 1 1 2 1 1 2 1 2 2 2  16
  2 mf Raido Varik        1   2 1 0 0 2 2 1 2 2 2  15
  3 gmi Urmo Ilves        1 0   1 1 2 2 2 2 1 1 2  15
  4 Konstantin Selli      1 1 1   0 1 2 2 1 1 2 2  14
  5 mf Raivo Rist         0 2 1 2   1 1 2 1 1 1 1  13
  6 mf Villem Luus        1 2 0 1 1   0 1 2 1 1 2  12
  7 Heinar Jahu           1 0 0 0 1 2   1 2 1 1 2  11
  8 Anti Ingel            0 0 0 0 0 1 1   2 2 2 0   8
  9 Janek Jaanimae        1 1 0 1 1 0 0 0   2 1 1   8
 10 Uno Plakk             0 0 1 1 1 1 1 0 0   2 1   8
 11 Kalev Parksepp        0 0 1 0 1 1 1 0 1 0   2   7
 12 Priit Tanav           0 0 0 0 1 0 0 2 1 1 0     5

ESTONIA (women)
(31.01.-8.02)
  1 Marika Azojan            1 1 2 1 1 2 2 2  12
  2 Kadi Veski             1   1 1 2 2 1 2 2  12
  3 Kaari Vainonen         1 1   1 0 1 2 2 2  10
  4 Margit Viirma          0 1 1   2 1 1 2 2  10
  5 Helina Rajasalu        1 0 2 0   1 1 2 2   9
  6 mff Piret Viirma       1 0 1 1 1   2 1 2   9
  7 Elvia Sober            0 1 0 1 1 0   2 2   7
  8 Katrin Rajasalu        0 0 0 0 0 1 0   2   3
  9 Diana Romanenkova      0 0 0 0 0 0 0 0     0
 




back