News
Challenger Europe
21. February 2009Berlin 2009
1. [10406] mf 2226c ALIEV Eldar Azerbaidzjan
2. [10304] gmi 2323 AMRILLAEW Mourodoullo Russia
3. [10003] gmi 2392 BALIAKIN Alexander Netherlands
4. [10148] mf 2166 BERTE' Daniele Italy
5. [10133] mf 2201 DELMOTTE Gilles France
6. [13687] 1999 DI GIACOMO Roberto Italy
7. [16553] FRIESEN Jakob Germany
8. [10190] gmi 2385 GETMANSKI Alexander Russia
9. [11329] 2003c IBRAGIMOV Ilgar Azerbaidzjan
10. [13223] mi 2297 IVANOV Artem Ukraine
11. [10093] gmi 2329 KALMAKOV Andrej Russia
12. [10040] gmi 2313 KIRZNER Igor Ukraine
13. [10072] mi 2097 KRISTA Vaclav Czech Republic
14. [10067] 2009 KRISTEK Ivo Czech Republic
15. [10450] mf 2285 LOGNON Oscar France
16. [10233] mf 2109 MARTIN Patrick France
17. [13238] mi 2310 MEURS Pim Netherlands
18. [16489] MURSALOV Elshad Azerbaidzjan
19. [10090] 2002 NOVOTNY Jaroslav Czech Republic
20. [15173] 2101b SHKATULA Denis Ukraine
21. [10030] gmi 2360 THIJSSEN Kees Netherlands
22. [10840] mf 2215 VARIK Raido Estonia
23. [10312] mf 2132 ZDOROVIAK Raphael Germany
---------------------------------------------------
See the full document of World Championship 2009 places and competition rules here: Challenge 2009.
Read more information on Challenger Europe Internet site: www.dame-online.de