News

German Championship

11. January 2009

German Championship, Berlin 7-10 of January 2009

  1 gmi Vadim Virny          2 2 2 2 0 . . 2 . . . . 2 . .  12
  2 mf Raphael Zdoroviak   0   2 . 1 . . . 2 2 . 1 . 2 . .  10
  3 Jan Zioltkowski        0 0   . . . 2 . 1 2 . 2 . . 2 .   9
  4 mf Boris Kirzner       0 . .   1 1 . 2 2 . 1 . 2 . . .   9
  5 Juri Geisenblas        0 1 . 1   2 . . . 2 1 1 . . . .   8
  6 Jakob Friesen          2 . . 1 0   2 . 0 1 . 2 . . . .   8
  7 Maximilian Frese       . . 0 . . 0   . . 0 2 . . 2 2 2   8
  8 Carsten Kuzel          . . . 0 . . .   . 0 0 . 2 2 2 2   8
  9 Igor Elvov             0 0 1 0 . 2 . .   . 2 . 2 . . .   7
 10 Evgeni Rymar           . 0 0 . 0 1 2 2 .   . . . . . 2   7
 11 Clemens Crucius        . . . 1 1 . 0 2 0 .   1 . . 2 .   7
 12 Tom Mankowski          . 1 0 . 1 0 . . . . 1   1 . . 2   6
 13 Fabian Jaslar          . . . 0 . . . 0 0 . . 1   1 2 2   6
 14 Benjamin Krane         0 0 . . . . 0 0 . . . . 1   2 2   5
 15 Thomas Janke           . . 0 . . . 0 0 . . 0 . 0 0   1   1
 16 Michael Romhild        . . . . . . 0 0 . 0 . 0 0 0 1     1

back